Phi/Psi
| Psi |
-180.000000 | -160.000000 | -140.000000 | -120.000000 | -100.000000 | -80.000000 | -60.000000 | -40.000000 | -20.000000 | 0.000000 | 20.000000 | 40.000000 | 60.000000 | 80.000000 | 100.000000 | 120.000000 | 140.000000 | 160.000000 | 180.000000 |
Phi | -180.000000 | 2.414853 | 4.174951 | 4.174951 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 2.251412 | 2.576022 | 2.156598 | 2.183440 | 2.414853 |
---|
-160.000000 | 2.825264 | 2.413194 | 4.174951 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 3.077666 | 0.946594 | -0.118941 | 0.000000 | 2.180490 | 1.787469 | 2.847536 | 2.888667 | 2.821312 | 2.825264 |
-140.000000 | 2.985979 | 2.052191 | 0.842299 | -0.324331 | 0.000000 | 1.449760 | 1.449760 | 2.191974 | 0.997858 | 0.950296 | 0.482161 | -0.213547 | -0.262363 | 0.598642 | 1.837145 | 2.324717 | 2.707260 | 2.941929 | 2.985979 |
-120.000000 | 2.664216 | 2.207927 | 0.842299 | -0.324331 | 0.000000 | 1.711873 | 0.997802 | 1.013743 | 0.960883 | 0.186356 | -0.142137 | -0.001496 | -0.316202 | 0.204253 | 1.334279 | 1.747621 | 2.174081 | 2.624374 | 2.664216 |
-100.000000 | 1.852903 | 2.016050 | -0.370123 | 0.000000 | 0.000000 | -0.187229 | 0.122603 | 0.158654 | 0.038978 | -0.290809 | -0.441026 | 0.055173 | -1.095827 | -0.670891 | 0.355021 | 0.981504 | 1.362502 | 1.686039 | 1.852903 |
-80.000000 | 1.140194 | 1.821800 | -0.370123 | 0.000000 | 0.000000 | -0.791877 | -0.461363 | -0.531439 | -0.550737 | -0.528179 | -0.771089 | -0.290018 | -1.178309 | -0.969947 | -0.062153 | 0.433636 | 0.616605 | 0.733932 | 1.140194 |
-60.000000 | 0.532806 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | -0.789508 | -0.552448 | -0.605221 | -0.665013 | -0.700995 | -0.952782 | 0.000000 | -1.682863 | -1.682863 | 0.218390 | 0.393650 | 0.484051 | 0.558654 | 0.532806 |
-40.000000 | 0.486229 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | -0.657632 | -0.664823 | -0.658801 | -0.123476 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.537203 | 0.317594 | 0.465377 | 0.814915 | 0.486229 |
-20.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.290039 | 0.290039 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | -0.048253 | 1.444489 | 2.937231 | 0.000000 |
0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.338674 | 1.338674 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
20.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
40.000000 | 0.000000 | 0.000000 | 0.000000 | -0.117755 | -0.117755 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | -2.460411 | -2.762410 | -2.801287 | -2.774385 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
60.000000 | 0.000000 | 0.000000 | 0.000000 | -1.288171 | -1.288171 | -2.235232 | -2.235232 | 0.000000 | -1.715272 | -2.564128 | -2.896139 | -3.052044 | -3.155388 | -2.825515 | -1.942777 | -0.147088 | -0.147088 | 0.000000 | 0.000000 |
80.000000 | 0.000000 | 0.000000 | 0.000000 | -2.458587 | -2.458587 | -2.235232 | -2.235232 | 0.000000 | -1.715272 | -2.593762 | -3.029868 | -3.503407 | -3.764993 | -2.825515 | -1.942777 | -0.147088 | -0.147088 | 0.000000 | 0.000000 |
100.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
120.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
140.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
160.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
180.000000 | 2.414853 | 4.174951 | 4.174951 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 2.251412 | 2.576022 | 2.156598 | 2.183440 | 2.414853 |
Amino Acid/Chi
| Chi |
60.000000 | 180.000000 | -60.000000 | Unknown | ALA | GLY |
Amino Acid | A | 0.000000 | 0.000000 | 0.000000 | 0.000000 | -0.081800 | 0.000000 |
---|
C | 2.058788 | 3.820055 | 0.675673 | 0.000000 | 0.000000 | 0.000000 |
D | -1.274320 | 0.385989 | 0.271527 | 0.000000 | 0.000000 | 0.000000 |
E | 0.117934 | -0.001709 | 0.113125 | 0.667323 | 0.000000 | 0.000000 |
F | -1.655908 | -0.311937 | -0.499297 | 0.000000 | 0.000000 | 0.000000 |
G | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
H | -0.170804 | 0.996279 | 0.128372 | 0.000000 | 0.000000 | 0.000000 |
I | -0.805766 | -0.554685 | -1.152881 | -2.483690 | 0.000000 | 0.000000 |
K | -0.089896 | -0.642225 | -0.498173 | 0.000000 | 0.000000 | 0.000000 |
L | -1.530534 | -0.050933 | -0.227570 | 0.000000 | 0.000000 | 0.000000 |
M | -1.250481 | -0.402539 | -0.393311 | 0.000000 | 0.000000 | 0.000000 |
N | -1.158470 | 0.315509 | 0.193414 | 0.000000 | 0.000000 | 0.000000 |
P | -0.379991 | 0.000000 | -0.220618 | 0.000000 | 0.000000 | 0.000000 |
Q | -0.369531 | -0.084131 | -0.137375 | 0.000000 | 0.000000 | 0.000000 |
R | -1.022447 | -0.557790 | -0.283844 | 0.000000 | 0.000000 | 0.000000 |
S | -0.364415 | -1.150837 | -0.421536 | 0.000000 | 0.000000 | 0.000000 |
T | -0.612669 | -2.196493 | -0.807496 | -0.490450 | 0.000000 | 0.000000 |
V | -1.075088 | -1.118463 | -0.805405 | -0.429175 | 0.000000 | 0.000000 |
W | -1.400636 | 0.999448 | -0.364331 | 0.000000 | 0.000000 | 0.000000 |
Y | 0.298045 | 0.941266 | 0.303604 | 0.000000 | 0.000000 | 0.000000 |
Psi/Secondary Structure
| Secondary Structure |
C | H | B |
Psi | -180.000000 | 0.030710 | 1.199104 | 0.827269 |
---|
-160.000000 | -0.165158 | 0.000000 | 0.915972 |
-140.000000 | -0.647190 | 0.000000 | 2.369443 |
-120.000000 | -0.099777 | 0.000000 | 0.000000 |
-100.000000 | -0.448913 | 0.000000 | 0.000000 |
-80.000000 | 1.120786 | 0.216511 | 0.365000 |
-60.000000 | 0.718136 | 0.369636 | 0.791795 |
-40.000000 | 0.735324 | 0.326132 | 1.453662 |
-20.000000 | 0.819246 | 0.275782 | 1.480179 |
0.000000 | 0.656982 | 0.296384 | 1.211150 |
20.000000 | 0.329323 | 0.436495 | 1.285223 |
40.000000 | 0.223519 | 0.722387 | 0.000000 |
60.000000 | -0.259351 | -2.353463 | -1.072129 |
80.000000 | -0.954967 | -1.621103 | -0.736935 |
100.000000 | -1.145012 | -0.321250 | -0.038696 |
120.000000 | -0.269289 | 0.225563 | 0.256723 |
140.000000 | -0.014793 | 1.077854 | 0.464914 |
160.000000 | -0.013653 | 1.202977 | 0.674007 |
180.000000 | 0.030710 | 1.199104 | 0.827269 |
Secondary Structure/O Bond
| O Bond |
Y | N |
Secondary Structure | C | -0.059969 | -0.105844 |
---|
H | -0.224568 | 0.074921 |
B | 0.092077 | -0.440195 |
Disulfide Bond/O Bond Length+1
| O Bond Length+1 |
0.000000 | 1.637971 | 1.731313 | 1.824655 | 1.917997 | 2.011339 | 2.104681 | 2.198023 | 2.291365 | 2.384707 | 2.478050 | 2.571392 | 2.664734 | 2.758076 | 2.851418 | 2.944760 | 3.038102 | 3.131444 | 3.224786 | 3.318128 |
Disulfide Bond | N | -0.016731 | -0.350464 | 0.084209 | 0.127165 | 0.229202 | 0.137952 | 0.148748 | 0.231189 | 0.206513 | 0.334628 | 0.080245 | 0.036017 | -0.320088 | 0.286277 | 0.170739 | -0.280485 | -0.123667 | -1.343898 | -0.631938 | 0.535823 |
---|
Y | -1.040076 | 0.000000 | 0.000000 | 0.000000 | -4.608059 | -2.071705 | 0.000000 | -0.368607 | -4.325724 | 0.000000 | 0.000000 | 0.000000 | -1.490467 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
Phi/Chi
| Chi |
60.000000 | 180.000000 | -60.000000 | Unknown | ALA | GLY |
Phi | -180.000000 | -0.792223 | 0.194767 | 0.000000 | 0.000000 | 0.359809 | 0.000000 |
---|
-160.000000 | -0.576538 | -0.056309 | 0.808948 | 0.299681 | 0.318474 | 0.000000 |
-140.000000 | -0.337731 | -0.007158 | 0.540878 | 0.201435 | 0.260314 | 0.000000 |
-120.000000 | -0.360363 | -0.079305 | -0.004364 | 0.004943 | 0.185391 | 0.000000 |
-100.000000 | -0.156611 | -0.256958 | -0.333879 | -0.604565 | 0.150160 | 0.000000 |
-80.000000 | -0.201524 | -0.269178 | -0.493374 | -0.787366 | -0.516669 | 0.000000 |
-60.000000 | -0.542681 | -0.284404 | -0.558218 | -0.878767 | -0.650577 | 0.000000 |
-40.000000 | -0.716251 | -0.334595 | -0.487925 | 0.000000 | -0.693528 | 0.000000 |
-20.000000 | 0.000000 | 0.048477 | -1.109802 | 0.000000 | 0.000000 | 0.000000 |
0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
20.000000 | 1.562892 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
40.000000 | 1.562892 | 1.190818 | 0.153233 | 0.000000 | 0.165192 | 0.000000 |
60.000000 | 0.000000 | 1.208871 | 0.066622 | 0.000000 | 0.165192 | 0.000000 |
80.000000 | 0.000000 | 1.263031 | -0.164343 | 0.000000 | 0.000000 | 0.000000 |
100.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
120.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
140.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
160.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
180.000000 | -0.792223 | 0.194767 | 0.000000 | 0.000000 | 0.359809 | 0.000000 |
First Residue/Amino Acid-1
| Amino Acid-1 |
A | C | D | E | F | G | H | I | K | L | M | N | P | Q | R | S | T | V | W | Y |
First Residue | Y | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
---|
N | 0.331871 | -0.156649 | 0.259654 | 0.321561 | 0.056451 | 0.276256 | 0.089460 | 0.087752 | 0.177642 | 0.196086 | 0.432617 | 0.350299 | 0.169755 | 0.296577 | 0.255430 | 0.000362 | 0.282629 | 0.099871 | -0.302951 | 0.364910 |
Secondary Structure/Psi+1
| Psi+1 |
-180.000000 | -160.000000 | -140.000000 | -120.000000 | -100.000000 | -80.000000 | -60.000000 | -40.000000 | -20.000000 | 0.000000 | 20.000000 | 40.000000 | 60.000000 | 80.000000 | 100.000000 | 120.000000 | 140.000000 | 160.000000 | 180.000000 |
Secondary Structure | C | -0.089786 | 0.280262 | 0.821769 | 1.193544 | 1.503794 | -0.597557 | -0.024178 | 0.081156 | -0.097995 | -0.167654 | -0.122212 | -0.041349 | 0.465525 | -0.011693 | -0.120112 | -0.018886 | 0.032197 | -0.011096 | -0.089786 |
---|
H | 0.273786 | 0.483756 | 0.000000 | 0.000000 | 0.000000 | 0.086996 | 0.035055 | 0.056604 | 0.108705 | 0.138749 | 0.004126 | 0.319922 | 1.280079 | 1.193045 | 0.283767 | 0.124019 | 0.449073 | 0.260893 | 0.273786 |
B | -0.007542 | -0.146661 | -0.408987 | 0.065543 | 0.000000 | -0.609450 | -0.527742 | -0.654506 | -0.690693 | -0.346917 | -0.114468 | 0.056750 | -0.193902 | -0.054391 | 0.107679 | 0.093876 | -0.079112 | -0.202959 | -0.007542 |
Psi-1/First Residue+1
| First Residue+1 |
Y | N |
Psi-1 | -180.000000 | 0.000000 | -0.206273 |
---|
-160.000000 | 0.000000 | -0.014008 |
-140.000000 | 0.000000 | -0.014156 |
-120.000000 | 0.000000 | -0.329061 |
-100.000000 | 0.000000 | 0.794409 |
-80.000000 | 0.000000 | 0.626019 |
-60.000000 | 0.000000 | 0.031921 |
-40.000000 | 0.000000 | -0.034412 |
-20.000000 | 0.000000 | -0.055286 |
0.000000 | 0.000000 | -0.018445 |
20.000000 | 0.000000 | -0.083111 |
40.000000 | 0.000000 | 0.167679 |
60.000000 | 0.000000 | 0.607774 |
80.000000 | 0.000000 | 0.406392 |
100.000000 | 0.000000 | 0.087881 |
120.000000 | 0.000000 | 0.069920 |
140.000000 | 0.000000 | 0.053672 |
160.000000 | 0.000000 | -0.037309 |
180.000000 | 0.000000 | -0.206273 |
Phi/HN Bond
| HN Bond |
Y | N |
Phi | -180.000000 | 0.817825 | -0.323459 |
---|
-160.000000 | 0.072742 | -0.407778 |
-140.000000 | 0.053242 | 0.047196 |
-120.000000 | -0.077625 | 0.051337 |
-100.000000 | -0.091848 | 0.019390 |
-80.000000 | -0.076288 | 0.040211 |
-60.000000 | -0.112283 | -0.063195 |
-40.000000 | -0.091279 | -0.126432 |
-20.000000 | -0.537287 | -0.037518 |
0.000000 | 0.000000 | 0.000000 |
20.000000 | -0.061449 | 0.000000 |
40.000000 | 0.045373 | -0.456872 |
60.000000 | 0.028371 | -0.525927 |
80.000000 | -0.033036 | -0.871201 |
100.000000 | 0.000000 | 0.000000 |
120.000000 | 0.000000 | 0.000000 |
140.000000 | 0.000000 | 0.000000 |
160.000000 | 0.000000 | 0.000000 |
180.000000 | 0.817825 | -0.323459 |
Secondary Structure-1/First Residue-1
| First Residue-1 |
Y | N |
Secondary Structure-1 | C | 0.952965 | 0.022024 |
---|
H | 0.000000 | 0.113944 |
B | 0.000000 | 0.076659 |