Psi/Psi+1
| Psi+1 |
-180.000000 | -160.000000 | -140.000000 | -120.000000 | -100.000000 | -80.000000 | -60.000000 | -40.000000 | -20.000000 | 0.000000 | 20.000000 | 40.000000 | 60.000000 | 80.000000 | 100.000000 | 120.000000 | 140.000000 | 160.000000 | 180.000000 |
Psi | -180.000000 | -2.256585 | -2.389880 | -0.321013 | 0.536556 | 0.000000 | -0.630925 | -0.026084 | -0.096052 | -0.247027 | -0.153556 | -0.215194 | -0.887503 | -1.112312 | -0.846380 | -1.480079 | -1.722738 | -1.729292 | -1.782976 | -2.256585 |
---|
-160.000000 | -2.308837 | -2.966604 | -0.954838 | -0.954838 | 0.000000 | 0.000000 | -1.018020 | -0.693818 | -0.561685 | -0.026000 | 0.789260 | -0.557483 | -1.596339 | 0.000000 | -1.347895 | -2.175594 | -1.814096 | -1.517761 | -2.308837 |
-140.000000 | -1.624118 | -2.274177 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.853287 | 1.398246 | 0.943205 | 0.000000 | 0.000000 | 0.000000 | 1.172394 | 0.151973 | -0.731409 | -0.720934 | -1.624118 |
-120.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.375331 | 1.375331 | 3.449105 | 1.719436 | 0.854602 | 0.000000 | 0.000000 | 0.000000 | 2.573366 | 2.573366 | 0.000000 | 0.000000 | 0.000000 |
-100.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.375331 | 1.375331 | 0.000000 | 0.854602 | 0.854602 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
-80.000000 | 1.467764 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.542005 | 1.260583 | 0.838449 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | -1.017181 | -0.520192 | 1.467764 |
-60.000000 | -0.046041 | -0.188035 | 0.000000 | 0.000000 | 0.000000 | 1.636732 | 1.497271 | 1.543810 | 1.591334 | 1.387002 | 1.472376 | 2.312464 | -0.025623 | -0.025623 | 0.000000 | -0.495928 | -0.527831 | -0.370088 | -0.046041 |
-40.000000 | -0.646981 | -0.765488 | 0.000000 | 0.000000 | 1.468457 | 1.328040 | 1.503202 | 1.528897 | 1.467094 | 1.229715 | 1.136425 | 0.772470 | -0.124262 | -0.792393 | -0.947567 | -0.105939 | -0.031458 | -0.250655 | -0.646981 |
-20.000000 | -0.926682 | -0.732528 | 0.598580 | 0.313978 | 1.468457 | 0.978024 | 1.479378 | 1.462332 | 1.244579 | 1.006046 | 0.882635 | 0.092945 | -0.592861 | -0.835740 | -0.969967 | -0.541790 | -0.393718 | -0.561752 | -0.926682 |
0.000000 | -1.149405 | -0.514129 | 0.344668 | 0.051268 | 0.000000 | 1.390407 | 1.163098 | 1.036392 | 0.864636 | 0.684730 | 0.416383 | -0.122728 | -0.761025 | -0.606406 | -0.855618 | -0.873809 | -0.766624 | -0.882578 | -1.149405 |
20.000000 | -1.028039 | -0.371920 | 0.103331 | -0.211442 | 0.000000 | 1.601668 | 1.352239 | 1.149354 | 1.110072 | 0.817336 | 0.306976 | -0.029067 | -0.069713 | -0.460509 | -0.801443 | -1.119047 | -1.024122 | -0.933513 | -1.028039 |
40.000000 | -1.041974 | -0.883635 | 0.141053 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.677195 | 1.264547 | 0.846305 | 0.531456 | -0.200706 | 0.000000 | 0.000000 | -0.037213 | -0.409581 | -0.627807 | -0.749142 | -1.041974 |
60.000000 | -2.540825 | -2.046868 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.149402 | 0.385100 | 0.414895 | 0.142100 | -0.142974 | 0.000000 | 0.000000 | 0.719863 | -0.208001 | -0.701321 | -1.487515 | -2.540825 |
80.000000 | -1.628439 | 0.000000 | 0.301095 | 0.245047 | 0.132950 | 0.000000 | -0.291645 | -0.483081 | -0.432291 | -0.133415 | -0.573164 | -0.248483 | -1.055625 | -2.187446 | 0.000000 | -3.147547 | -2.167830 | -1.453880 | -1.628439 |
100.000000 | -1.351337 | -1.532333 | -0.647305 | -0.066565 | -0.017827 | 0.000000 | 0.083278 | -0.279976 | -0.210582 | -0.064396 | -0.731049 | -0.177525 | -0.439799 | -1.767476 | -1.210981 | -1.467080 | -1.449949 | -1.261103 | -1.351337 |
120.000000 | -0.894418 | -1.074144 | -1.256922 | -1.261969 | -1.407168 | -0.388315 | -0.260729 | 0.053197 | 0.227981 | 0.157196 | -0.153472 | 0.100637 | -0.081317 | -0.816352 | -1.146963 | -1.130099 | -1.104793 | -1.003007 | -0.894418 |
140.000000 | -0.981584 | -0.477721 | -0.329162 | -1.747292 | -2.026451 | -0.388315 | -0.021410 | 0.282978 | 0.377633 | 0.266404 | -0.095902 | -0.091432 | -0.452060 | -0.810048 | -0.937109 | -1.098740 | -1.118593 | -1.077857 | -0.981584 |
160.000000 | -1.443107 | -0.606535 | 0.050359 | 2.027949 | 0.000000 | -0.630925 | 0.183225 | 0.224496 | 0.216378 | 0.214938 | -0.307753 | -0.802387 | -0.955061 | -1.025878 | -0.899310 | -1.204361 | -1.308929 | -1.374811 | -1.443107 |
180.000000 | -2.256585 | -2.389880 | -0.321013 | 0.536556 | 0.000000 | -0.630925 | -0.026084 | -0.096052 | -0.247027 | -0.153556 | -0.215194 | -0.887503 | -1.112312 | -0.846380 | -1.480079 | -1.722738 | -1.729292 | -1.782976 | -2.256585 |
Amino Acid/Phi
| Phi |
-180.000000 | -160.000000 | -140.000000 | -120.000000 | -100.000000 | -80.000000 | -60.000000 | -40.000000 | -20.000000 | 0.000000 | 20.000000 | 40.000000 | 60.000000 | 80.000000 | 100.000000 | 120.000000 | 140.000000 | 160.000000 | 180.000000 |
Amino Acid | A | -0.659176 | -0.720053 | -0.979738 | -0.811005 | 0.049433 | 0.511296 | 0.538136 | 0.570457 | 0.000000 | 0.000000 | 0.000000 | -0.280963 | 0.355628 | 0.992219 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | -0.659176 |
---|
C | 0.000000 | 0.000000 | -0.197592 | -0.219484 | -0.451849 | -0.535829 | -0.436733 | -0.087032 | 0.000000 | 0.000000 | 0.000000 | -1.044207 | -1.044207 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
D | 0.443849 | -0.497918 | -0.523134 | 0.095286 | 0.585307 | 0.505322 | 0.552338 | 1.123700 | 0.000000 | 0.000000 | 0.000000 | -2.167275 | -2.167275 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.443849 |
E | 0.263504 | -0.994417 | -0.824178 | -0.230408 | -0.161079 | 0.539527 | 0.802956 | 1.103656 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | -1.723750 | -1.723750 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.263504 |
F | 0.000000 | -1.284825 | -0.799820 | -0.136131 | 0.463361 | 0.179845 | -0.125997 | 0.180661 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
G | 0.138536 | -0.003483 | -0.685652 | -0.177279 | 0.529750 | 0.519257 | 0.293653 | 0.177842 | 0.000000 | 0.000000 | 1.578055 | 0.008999 | 0.412512 | 0.341406 | 0.307268 | 0.802923 | 0.232834 | -0.808295 | 0.138536 |
H | 0.622435 | -0.028960 | -0.360917 | 0.141407 | 1.342740 | 1.682017 | 1.700508 | 1.276102 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.622435 |
I | 0.000000 | -1.499965 | -0.854845 | -0.468007 | -0.289128 | -0.040653 | 0.032230 | -0.317791 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
K | -1.459029 | -0.601938 | 0.049746 | -0.076919 | 0.293260 | 0.802881 | 0.720594 | 0.295007 | 0.000000 | 0.000000 | 0.000000 | -1.567657 | -0.745942 | 0.075772 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | -1.459029 |
L | 0.000000 | -2.114989 | -0.894126 | -0.734535 | -0.664712 | -0.262643 | -0.037528 | 0.121275 | 0.000000 | 0.000000 | 0.000000 | -2.671286 | -2.671286 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
M | -0.863808 | -1.228595 | -0.794691 | -0.203081 | 0.195091 | 0.447797 | 0.479433 | 0.611370 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | -0.863808 |
N | 0.000000 | -0.311633 | -0.416648 | -0.322534 | 0.236234 | 0.361601 | 0.194408 | -0.033132 | 0.000000 | 0.000000 | 0.000000 | -0.639340 | -0.572767 | -0.472907 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
P | 0.000000 | 0.000000 | 0.000000 | 0.000000 | -1.382798 | -0.606122 | -0.546188 | -0.817778 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
Q | 0.000000 | -1.339538 | -0.651666 | -0.064626 | 0.058324 | 0.427816 | 0.917907 | 1.836294 | 0.000000 | 0.000000 | 0.000000 | -1.570618 | -1.991645 | -2.131987 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
R | -1.555419 | -0.987267 | -0.823797 | -0.196674 | 0.456118 | 0.640127 | 0.768604 | 0.460450 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.307664 | 0.307664 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | -1.555419 |
S | 2.709341 | 0.435031 | -0.217826 | -0.121055 | -0.001723 | 0.036714 | 0.147332 | 0.422240 | 0.000000 | 0.000000 | 0.000000 | -2.130780 | -2.130780 | -4.721868 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 2.709341 |
T | -1.366219 | -0.758232 | -0.447663 | -0.252682 | 0.438205 | 0.410713 | -0.099328 | -0.558608 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | -1.366219 |
V | -3.956361 | -2.280134 | -0.586648 | -0.244599 | 0.088429 | 0.314910 | 0.283167 | 0.295815 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | -3.956361 |
W | -1.236251 | -1.236251 | -0.639110 | -0.163129 | 0.551393 | 0.636030 | 0.408760 | 0.371281 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | -1.433735 | -1.433735 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | -1.236251 |
Y | 0.000000 | -0.959219 | -0.347498 | 0.159758 | 0.189123 | 0.073460 | 0.818588 | 1.192037 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | -6.317596 | -6.317596 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
First Residue/Amino Acid+1
| Amino Acid+1 |
A | C | D | E | F | G | H | I | K | L | M | N | P | Q | R | S | T | V | W | Y |
First Residue | Y | 0.000000 | 0.000000 | 0.000000 | -3.463600 | -0.976396 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | -5.113344 | 0.000000 | 0.000000 |
---|
N | -0.241968 | -0.401683 | -0.461633 | -0.345972 | -0.182286 | 0.143381 | -0.474682 | -0.130740 | -0.044539 | -0.203850 | -0.284198 | -0.445304 | -1.938749 | -0.176106 | 0.021803 | -0.011222 | -0.058281 | 0.217370 | -0.155265 | -0.585687 |
Phi+1/Psi+1
| Psi+1 |
-180.000000 | -160.000000 | -140.000000 | -120.000000 | -100.000000 | -80.000000 | -60.000000 | -40.000000 | -20.000000 | 0.000000 | 20.000000 | 40.000000 | 60.000000 | 80.000000 | 100.000000 | 120.000000 | 140.000000 | 160.000000 | 180.000000 |
Phi+1 | -180.000000 | -0.246123 | 0.008253 | -0.349099 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | -0.026890 | -0.012213 | -0.256726 | -0.246123 |
---|
-160.000000 | -0.399631 | -0.293934 | -0.725535 | 0.000000 | 0.000000 | 0.000000 | -1.378354 | -1.378354 | 0.000000 | 0.000000 | 0.614513 | 0.614513 | 0.450636 | 0.450636 | 0.301618 | 0.247734 | -0.115410 | -0.349627 | -0.399631 |
-140.000000 | -0.425873 | -0.413769 | -0.913753 | 0.000000 | -0.857314 | -0.820714 | -1.081234 | -0.330096 | -0.355241 | -0.408672 | -0.173406 | -0.331382 | -0.108745 | 0.084738 | 0.019706 | 0.005819 | -0.106167 | -0.292975 | -0.425873 |
-120.000000 | -0.432035 | -0.498766 | -0.407629 | -0.173259 | -0.857314 | -1.347597 | -1.432696 | -0.434944 | -0.475162 | -0.506693 | -0.339520 | -0.226223 | -0.161150 | -0.129419 | -0.240181 | -0.304793 | -0.279795 | -0.283407 | -0.432035 |
-100.000000 | 0.268257 | -0.020293 | 0.020234 | -0.165184 | 0.000000 | -0.744927 | -0.457355 | -0.224663 | -0.330309 | -0.407115 | -0.415461 | -0.225672 | 0.358415 | 0.284004 | -0.083641 | -0.334410 | -0.317015 | 0.021533 | 0.268257 |
-80.000000 | 0.678045 | 0.831095 | 0.448098 | -0.157110 | 0.000000 | -0.184413 | 0.327160 | 0.335301 | 0.128618 | -0.222515 | -0.363781 | -0.290856 | 0.365724 | 0.575741 | 0.197366 | 0.009962 | 0.190579 | 0.477298 | 0.678045 |
-60.000000 | 0.548280 | 1.763380 | 0.000000 | 0.000000 | 0.000000 | -0.010747 | 0.210403 | 0.261950 | 0.271235 | 0.073545 | 0.841805 | 1.794744 | 0.440324 | 0.581727 | -0.308814 | 0.252084 | 0.425339 | 0.516298 | 0.548280 |
-40.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | -0.033208 | -0.011881 | 0.057135 | 0.173484 | 0.382520 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | -1.453648 | -0.001587 | 0.080068 | 0.164255 | 0.000000 |
-20.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.582856 | 1.582856 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.039440 | -0.245001 | -0.529442 | 0.000000 |
0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
20.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.941604 | 0.941604 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
40.000000 | 0.000000 | 0.000000 | 1.352033 | 1.819579 | 2.754670 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | -1.586747 | -0.996614 | -0.571389 | -0.377584 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
60.000000 | 1.581717 | 1.534484 | 1.116979 | 1.139378 | 1.549457 | -1.556742 | -0.619899 | 0.693831 | 0.996365 | -0.108971 | -0.501494 | -0.674555 | -0.705475 | 0.000000 | 0.000000 | -3.348069 | -3.348069 | 0.000000 | 1.581717 |
80.000000 | 1.211701 | 1.350858 | 0.837846 | 0.592812 | 1.147719 | -1.270843 | -0.696965 | -0.838245 | 0.075193 | 0.106540 | -0.188388 | -0.750696 | -1.246875 | 0.000000 | 0.000000 | -3.348069 | -1.269889 | 0.950133 | 1.211701 |
100.000000 | 0.290442 | 0.046905 | -0.645982 | -0.645982 | 0.000000 | -0.984945 | -0.774031 | -1.880421 | -0.453264 | -0.194072 | -0.256502 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.613968 | 0.817511 | 0.290442 |
120.000000 | -1.301172 | -1.788952 | -1.530229 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | -1.250237 | -0.976462 | -0.874965 | -0.922152 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | -0.644534 | -0.664283 | -1.301172 |
140.000000 | 0.099454 | 0.398483 | -1.530229 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | -1.599854 | -1.599854 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | -1.708712 | -0.984280 | 0.099454 |
160.000000 | 0.253544 | 0.540704 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | -0.033615 | 0.253544 |
180.000000 | -0.246123 | 0.008253 | -0.349099 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | -0.026890 | -0.012213 | -0.256726 | -0.246123 |
Chi/Psi-1
| Psi-1 |
-180.000000 | -160.000000 | -140.000000 | -120.000000 | -100.000000 | -80.000000 | -60.000000 | -40.000000 | -20.000000 | 0.000000 | 20.000000 | 40.000000 | 60.000000 | 80.000000 | 100.000000 | 120.000000 | 140.000000 | 160.000000 | 180.000000 |
Chi | 60.000000 | 0.091096 | 0.580827 | 1.101590 | -0.213502 | -0.054651 | 0.325541 | -0.209005 | 0.025820 | 0.087080 | -0.007498 | -0.434024 | -0.712779 | 0.575856 | 0.627879 | 0.185944 | 0.298824 | 0.135801 | 0.022147 | 0.091096 |
---|
180.000000 | -0.363811 | 1.621386 | 0.712820 | -0.855605 | -2.341446 | 0.072148 | -0.371623 | -0.351843 | -0.386206 | -0.515339 | -0.533372 | -1.195928 | -0.860898 | -0.735912 | -0.365832 | -0.181743 | -0.140228 | -0.206115 | -0.363811 |
-60.000000 | 0.602587 | 0.734820 | 0.705130 | -0.311756 | -0.864171 | 0.231936 | 0.234411 | 0.168719 | 0.059105 | -0.050790 | -0.160886 | 0.106870 | 0.760249 | -0.115385 | 0.453078 | 0.445037 | 0.345508 | 0.404339 | 0.602587 |
Unknown | -3.235543 | -3.235543 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.988597 | 1.988597 | 5.093494 | 5.093494 | 0.000000 | 1.774428 | 1.774428 | 0.000000 | 0.000000 | -3.291676 | -1.091372 | 1.108932 | -3.235543 |
ALA | -0.192202 | 0.746776 | 0.352905 | 0.352905 | 0.000000 | 0.000000 | -0.621155 | -0.516139 | -0.492574 | -0.262077 | 0.270799 | 0.042949 | 0.000000 | -0.355748 | -0.784620 | -0.568213 | -0.186745 | -0.106437 | -0.192202 |
GLY | -1.039224 | -0.505555 | -1.064822 | 0.000000 | 0.000000 | 0.000000 | -1.586584 | -1.339919 | -1.197940 | -1.012397 | -0.868845 | -0.994499 | -2.580487 | -4.072167 | -3.033609 | -1.431837 | -1.173951 | -1.088797 | -1.039224 |
Psi+1/O Bond
| O Bond |
Y | N |
Psi+1 | -180.000000 | 0.077819 | 0.137699 |
---|
-160.000000 | -0.190502 | 0.258244 |
-140.000000 | -1.109401 | 0.256563 |
-120.000000 | -0.202452 | -0.131127 |
-100.000000 | 0.248553 | -0.329361 |
-80.000000 | -0.407855 | -0.737330 |
-60.000000 | -0.042578 | -0.585004 |
-40.000000 | 0.035468 | -0.707477 |
-20.000000 | 0.097756 | -0.473430 |
0.000000 | 0.093883 | -0.280954 |
20.000000 | 0.217155 | -0.165824 |
40.000000 | 0.217573 | 0.071684 |
60.000000 | 0.129396 | 0.621995 |
80.000000 | -0.309351 | 0.953464 |
100.000000 | -0.110092 | 0.660931 |
120.000000 | -0.213755 | 0.371442 |
140.000000 | -0.184976 | 0.362871 |
160.000000 | -0.032089 | 0.291288 |
180.000000 | 0.077819 | 0.137699 |
Chi+1/Disulfide Bond+1
| Disulfide Bond+1 |
N | Y |
Chi+1 | 60.000000 | 0.171493 | -2.485679 |
---|
180.000000 | -0.020431 | -0.893636 |
-60.000000 | 0.231275 | -0.689441 |
Unknown | 0.864763 | 0.000000 |
ALA | 0.125648 | 0.000000 |
GLY | 0.128304 | 0.000000 |
Secondary Structure/Psi-1
| Psi-1 |
-180.000000 | -160.000000 | -140.000000 | -120.000000 | -100.000000 | -80.000000 | -60.000000 | -40.000000 | -20.000000 | 0.000000 | 20.000000 | 40.000000 | 60.000000 | 80.000000 | 100.000000 | 120.000000 | 140.000000 | 160.000000 | 180.000000 |
Secondary Structure | C | 0.004292 | -0.682788 | -0.799376 | -0.117011 | 0.936281 | 0.251315 | 0.090588 | -0.227278 | -0.162441 | 0.024717 | 0.342723 | 0.518765 | 0.268353 | 0.560296 | 0.284076 | -0.262880 | -0.106537 | 0.163532 | 0.004292 |
---|
H | -0.236563 | -0.892626 | 0.000000 | 0.000000 | 0.000000 | -0.124980 | -0.068559 | -0.157796 | -0.276062 | -0.250378 | -0.012626 | -0.714337 | -0.684067 | -0.642057 | -0.438906 | -0.337922 | 0.153093 | 0.108257 | -0.236563 |
B | 0.356472 | -0.102951 | -0.414006 | -0.917580 | 2.044613 | 0.081003 | -0.297010 | 0.516016 | 0.331376 | 0.281991 | 0.470429 | 0.938693 | 1.537437 | 0.188122 | 0.150226 | -0.059843 | -0.104802 | 0.096388 | 0.356472 |
O Bond/Secondary Structure+1
| Secondary Structure+1 |
C | H | B |
O Bond | Y | 0.038622 | 0.022884 | -0.204544 |
---|
N | -0.106778 | 0.433621 | -0.253954 |
HN Bond/Disulfide Bond+1
| Disulfide Bond+1 |
N | Y |
HN Bond | Y | 0.052952 | 0.550466 |
---|
N | -0.129041 | 1.694725 |
Chi-1/First Residue-1
| First Residue-1 |
Y | N |
Chi-1 | 60.000000 | 1.146564 | -0.066903 |
---|
180.000000 | -0.501986 | -0.060671 |
-60.000000 | 0.000000 | 0.017000 |
Unknown | 0.000000 | 0.097427 |
ALA | -1.415485 | 0.199524 |
GLY | -1.522035 | 0.063868 |