Phi/Psi
| Psi |
-180.000000 | -160.000000 | -140.000000 | -120.000000 | -100.000000 | -80.000000 | -60.000000 | -40.000000 | -20.000000 | 0.000000 | 20.000000 | 40.000000 | 60.000000 | 80.000000 | 100.000000 | 120.000000 | 140.000000 | 160.000000 | 180.000000 |
Phi | -180.000000 | 0.089878 | 0.049076 | 0.042699 | -0.071310 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.388824 | 0.234207 | 0.239173 | 0.166383 | 0.089878 |
---|
-160.000000 | 0.276055 | 0.127577 | -0.220167 | -0.071310 | 0.000000 | 0.316231 | 0.316231 | 0.000000 | 0.000000 | 0.194012 | 0.194012 | 0.000000 | 0.436681 | 0.437909 | 0.184408 | 0.269836 | 0.390628 | 0.359620 | 0.276055 |
-140.000000 | 0.425025 | 0.143113 | -0.047283 | 0.185241 | 0.000000 | 0.125116 | 0.021284 | -0.008555 | 0.162675 | 0.232398 | 0.299492 | 0.428075 | 0.406819 | 0.316858 | 0.253431 | 0.350188 | 0.440541 | 0.468407 | 0.425025 |
-120.000000 | 0.438239 | 0.540368 | 0.200029 | 0.003516 | -0.178208 | 0.064409 | -0.061771 | -0.070519 | 0.074434 | 0.149460 | 0.227092 | 0.359504 | 0.394268 | 0.254006 | 0.266230 | 0.360034 | 0.425372 | 0.451752 | 0.438239 |
-100.000000 | 0.226898 | 0.302551 | 0.119982 | 0.030707 | -0.338525 | -0.156568 | -0.170292 | -0.177241 | -0.085951 | 0.022629 | 0.144856 | 0.292734 | 0.172403 | 0.132794 | 0.197497 | 0.275481 | 0.325091 | 0.302217 | 0.226898 |
-80.000000 | 0.129558 | 0.055426 | 0.119982 | 0.239622 | -0.498841 | -0.210599 | -0.340181 | -0.321103 | -0.250697 | -0.095624 | 0.053054 | 0.099306 | 0.106232 | 0.079099 | 0.085406 | 0.056218 | 0.053256 | 0.088107 | 0.129558 |
-60.000000 | 0.000526 | -0.006542 | 0.066145 | 0.000000 | 0.000000 | -0.390226 | -0.369399 | -0.351915 | -0.313163 | -0.222690 | -0.200255 | 0.030078 | 0.103636 | 0.103636 | -0.100755 | -0.140858 | -0.103377 | -0.039687 | 0.000526 |
-40.000000 | -0.248186 | 0.066145 | 0.066145 | 0.000000 | 0.000000 | -0.816196 | -0.398064 | -0.395891 | -0.410211 | -0.474100 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | -0.188227 | -0.293705 | -0.272545 | -0.186105 | -0.248186 |
-20.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | -0.699367 | -0.699367 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
20.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
40.000000 | 0.000000 | 0.000000 | -0.892702 | -0.892702 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | -0.537305 | -0.376628 | -0.412026 | -0.454854 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
60.000000 | -0.421260 | -0.553002 | -0.906584 | -0.817543 | -0.592065 | -0.424475 | -0.424475 | 0.000000 | -0.460557 | -0.543851 | -0.465860 | -0.435035 | -0.469705 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | -0.421260 |
80.000000 | -0.262541 | -0.441860 | -0.427390 | -0.457121 | -0.592065 | -0.424475 | -0.160679 | -0.038798 | -0.255059 | -0.332123 | -0.381079 | -0.443124 | -0.578608 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | -0.024462 | -0.262541 |
100.000000 | -0.206482 | -0.336558 | -0.253776 | -0.322177 | 0.000000 | 0.000000 | 0.103117 | -0.086721 | -0.218771 | -0.197201 | -0.163029 | -0.093046 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | -0.088162 | -0.045695 | -0.206482 |
120.000000 | -0.293956 | -0.293956 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | -0.173207 | -0.231603 | -0.193787 | -0.040852 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.131406 | 0.131406 | -0.293956 |
140.000000 | 0.727477 | 0.092725 | 0.202839 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | -0.163846 | -0.163846 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.350974 | 0.850265 | 0.727477 |
160.000000 | 0.282204 | 0.049394 | 0.179774 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.580204 | 0.282204 |
180.000000 | 0.089878 | 0.049076 | 0.042699 | -0.071310 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.388824 | 0.234207 | 0.239173 | 0.166383 | 0.089878 |
Amino Acid/Phi
| Phi |
-180.000000 | -160.000000 | -140.000000 | -120.000000 | -100.000000 | -80.000000 | -60.000000 | -40.000000 | -20.000000 | 0.000000 | 20.000000 | 40.000000 | 60.000000 | 80.000000 | 100.000000 | 120.000000 | 140.000000 | 160.000000 | 180.000000 |
Amino Acid | A | -0.051643 | -0.007482 | 0.079566 | 0.174959 | 0.161279 | 0.038701 | 0.017736 | 0.022299 | 0.000000 | 0.000000 | 0.000000 | -0.011227 | -0.084431 | -0.157634 | 0.000000 | 0.000000 | -0.048257 | -0.048257 | -0.051643 |
---|
C | 0.238940 | -0.081098 | -0.000978 | 0.082792 | -0.042086 | -0.050089 | -0.059371 | -0.346912 | 0.000000 | 0.000000 | 0.000000 | 0.244651 | -0.064076 | -0.372803 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.238940 |
D | -0.242481 | -0.223134 | -0.102698 | 0.105923 | 0.081531 | 0.068223 | 0.088237 | 0.177395 | 0.000000 | 0.000000 | 0.000000 | 0.258707 | 0.303479 | 0.437797 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | -0.242481 |
E | 0.481546 | 0.137627 | 0.088770 | 0.123121 | 0.093994 | 0.009583 | -0.018061 | -0.044053 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | -0.037526 | -0.037526 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.481546 |
F | 0.000000 | -0.168483 | -0.117826 | -0.073511 | -0.098662 | -0.180508 | -0.232063 | -0.301131 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
G | 0.012457 | -0.020260 | -0.038390 | -0.029287 | -0.016035 | -0.019621 | 0.043529 | 0.409541 | 0.000000 | 0.000000 | 0.428948 | 0.599880 | 0.517794 | 0.330028 | 0.248789 | 0.200151 | -0.324913 | -0.088422 | 0.012457 |
H | -0.346509 | -0.223342 | -0.109222 | -0.055737 | -0.055188 | -0.135235 | -0.243084 | -0.349963 | 0.000000 | 0.000000 | -0.096451 | -0.185914 | -0.181856 | -0.135096 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | -0.346509 |
I | 0.000000 | 0.031374 | 0.227061 | 0.133597 | 0.069246 | -0.008750 | -0.100802 | -0.119661 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
K | -0.109760 | -0.024041 | 0.053077 | 0.066134 | 0.057913 | 0.039315 | 0.000071 | -0.026622 | 0.873516 | 0.000000 | 0.000000 | 0.061959 | 0.061959 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | -0.109760 |
L | 0.044572 | -0.075435 | 0.171401 | 0.201970 | 0.137264 | 0.047135 | 0.013932 | -0.031702 | 0.000000 | 0.000000 | 0.000000 | -0.158827 | -0.158827 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.044572 |
M | -0.285343 | -0.023293 | 0.076896 | 0.040820 | -0.093141 | -0.056680 | -0.059481 | -0.181567 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | -0.285343 |
N | -0.504076 | -0.127951 | 0.021598 | 0.057162 | -0.001226 | -0.013463 | -0.047506 | -0.160693 | 0.000000 | 0.000000 | 0.000000 | -0.065717 | -0.005442 | 0.145246 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | -0.504076 |
P | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.255204 | 0.207491 | 0.193978 | 0.180040 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
Q | 0.176333 | 0.031372 | -0.051601 | 0.088961 | 0.079264 | 0.020320 | 0.024997 | 0.003894 | 0.000000 | 0.000000 | 0.000000 | -0.546793 | -0.286032 | -0.090461 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.176333 |
R | 0.004839 | 0.027789 | 0.057348 | 0.077085 | 0.068958 | -0.013215 | -0.049756 | -0.050195 | 0.000000 | 0.000000 | 0.000000 | -0.129991 | 0.037816 | 0.093751 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.004839 |
S | 0.128504 | -0.085505 | -0.069434 | 0.063120 | 0.116204 | 0.048626 | 0.022506 | 0.025043 | 0.000000 | 0.000000 | 0.000000 | -0.236289 | -0.186792 | 0.056300 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.128504 |
T | -0.282126 | -0.031626 | 0.058154 | 0.042564 | 0.028308 | -0.031338 | -0.116783 | -0.079469 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | -0.282126 |
V | 0.000000 | 0.077688 | 0.111695 | 0.093326 | 0.032948 | -0.088834 | -0.126094 | -0.140267 | -0.190769 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
W | -0.662361 | -0.128522 | 0.049424 | -0.268733 | -0.213950 | -0.305532 | -0.310815 | -0.049787 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | -0.777271 | -0.777271 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | -0.662361 |
Y | 0.000000 | -0.134696 | -0.122619 | -0.134662 | -0.160284 | -0.209089 | -0.209757 | -0.084436 | 0.000000 | 0.000000 | 0.000000 | -0.435650 | -0.556759 | -0.564826 | -0.451783 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
Psi/O Bond Length-1
| O Bond Length-1 |
0.000000 | 1.637684 | 1.730452 | 1.823221 | 1.915989 | 2.008757 | 2.101526 | 2.194294 | 2.287063 | 2.379831 | 2.472599 | 2.565368 | 2.658136 | 2.750905 | 2.843673 | 2.936442 | 3.029210 | 3.121978 | 3.214747 | 3.307515 |
Psi | -180.000000 | -0.088037 | 0.000000 | 0.356061 | -0.058421 | 0.072365 | 0.034584 | 0.300158 | 0.032878 | 0.128327 | 0.286565 | 0.170353 | -0.088642 | -0.130703 | -0.089575 | 0.000000 | 0.000000 | 0.082702 | 0.000000 | 0.000000 | 0.000000 |
---|
-160.000000 | 0.017708 | 0.000000 | 0.000000 | -0.045545 | -0.107024 | -0.204379 | 0.305059 | 0.214365 | 0.239889 | 0.000000 | 0.197312 | 0.139745 | 0.444987 | 0.092171 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
-140.000000 | 0.118086 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.463277 | 0.205222 | 0.157025 | 0.251474 | 0.000000 | 0.197312 | 0.000000 | 0.444987 | 0.233947 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
-120.000000 | 0.180578 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.463277 | 0.183506 | 0.170342 | 0.141692 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
-100.000000 | 0.091044 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.188443 | 0.210293 | 0.141692 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
-80.000000 | -0.036875 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.102959 | 0.099574 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.126464 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
-60.000000 | 0.106483 | 0.000000 | 0.307290 | 0.000000 | -0.049337 | -0.022018 | -0.024213 | -0.024720 | -0.058426 | -0.024747 | -0.038087 | 0.051280 | 0.005597 | 0.071000 | 0.000000 | -0.109169 | 0.000000 | 0.000000 | 0.000000 | -0.016466 |
-40.000000 | 0.118912 | 0.265099 | -0.130815 | 0.000000 | 0.030775 | -0.013373 | -0.034860 | 0.001521 | -0.012727 | 0.004523 | -0.007708 | -0.010944 | 0.017534 | 0.089719 | 0.000355 | -0.175240 | 0.134070 | 0.229270 | 0.108536 | -0.068488 |
-20.000000 | 0.064856 | 0.265099 | -0.568920 | 0.000000 | 0.271108 | 0.010442 | -0.033454 | 0.036947 | 0.047989 | 0.045377 | 0.035916 | -0.015786 | 0.049674 | 0.108107 | 0.000355 | -0.307383 | 0.021129 | 0.067701 | 0.108536 | -0.120510 |
0.000000 | 0.009570 | 0.000000 | 0.000000 | 0.082974 | 0.016155 | 0.007720 | 0.083527 | 0.038046 | 0.032522 | 0.076829 | 0.093329 | 0.070105 | 0.059038 | 0.131434 | -0.033940 | 0.000000 | -0.091811 | -0.417005 | 0.000000 | 0.000000 |
20.000000 | -0.014237 | 0.000000 | 0.000000 | 0.082974 | 0.079181 | 0.030579 | 0.205527 | -0.096802 | -0.223756 | 0.000000 | 0.136396 | -0.011667 | 0.000000 | -0.000129 | -0.033940 | 0.473419 | 0.084621 | 0.077318 | -0.145667 | 0.281330 |
40.000000 | -0.084463 | 0.000000 | 0.000000 | 0.000000 | 0.029178 | 0.115312 | 0.040924 | 0.125187 | -0.256854 | 0.249882 | 0.143869 | 0.000000 | 0.000000 | -0.207275 | 0.000000 | 0.473419 | 0.084621 | 0.077318 | -0.145667 | 0.281330 |
60.000000 | -0.106634 | 0.000000 | 0.000000 | 0.000000 | -0.083851 | -0.149439 | 0.040924 | 0.251686 | -0.078038 | 0.143419 | 0.143869 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
80.000000 | -0.112320 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | -0.149439 | 0.179780 | 0.444284 | 0.000000 | -0.084538 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
100.000000 | -0.180647 | 0.000000 | 0.000000 | -0.024651 | 0.151507 | 0.060679 | 0.061548 | 0.132154 | -0.213553 | -0.229814 | -0.022042 | 0.061534 | -0.161723 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
120.000000 | -0.167000 | 0.000000 | 0.245781 | 0.008093 | 0.095064 | 0.069261 | 0.030627 | 0.128390 | 0.016270 | 0.082650 | -0.006727 | -0.111603 | 0.118992 | -0.260884 | -0.055205 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
140.000000 | -0.133050 | -0.293612 | 0.016146 | 0.067314 | 0.066625 | 0.090700 | 0.035392 | 0.144314 | 0.063470 | 0.053483 | -0.040761 | -0.135759 | -0.101657 | -0.060955 | -0.055205 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
160.000000 | -0.108068 | -0.293612 | -0.043531 | 0.110170 | 0.064987 | 0.101639 | 0.102785 | 0.119079 | 0.071941 | 0.119686 | 0.014311 | -0.177781 | -0.189810 | -0.031667 | 0.000000 | 0.000000 | 0.082702 | 0.000000 | 0.000000 | 0.000000 |
180.000000 | -0.088037 | 0.000000 | 0.356061 | -0.058421 | 0.072365 | 0.034584 | 0.300158 | 0.032878 | 0.128327 | 0.286565 | 0.170353 | -0.088642 | -0.130703 | -0.089575 | 0.000000 | 0.000000 | 0.082702 | 0.000000 | 0.000000 | 0.000000 |
Phi+1/HA1 Bond
| HA1 Bond |
Y | N |
Phi+1 | -180.000000 | -0.268095 | -0.007374 |
---|
-160.000000 | -0.312457 | 0.038380 |
-140.000000 | -0.213540 | 0.047661 |
-120.000000 | -0.198726 | 0.013810 |
-100.000000 | -0.248912 | -0.022275 |
-80.000000 | -0.208288 | -0.011547 |
-60.000000 | -0.202259 | -0.008113 |
-40.000000 | -0.278308 | -0.026293 |
-20.000000 | 0.000000 | -0.027385 |
0.000000 | 0.000000 | 0.000000 |
20.000000 | 0.000000 | -0.259568 |
40.000000 | 0.000000 | -0.136635 |
60.000000 | -0.363632 | -0.131873 |
80.000000 | -0.361299 | -0.127896 |
100.000000 | -0.286054 | -0.114620 |
120.000000 | -0.140230 | -0.090665 |
140.000000 | 0.000000 | -0.059155 |
160.000000 | -0.181406 | 0.003645 |
180.000000 | -0.268095 | -0.007374 |
Secondary Structure/Chi+1
| Chi+1 |
60.000000 | 180.000000 | -60.000000 | Unknown | ALA | GLY |
Secondary Structure | C | -0.017651 | -0.055371 | -0.022292 | -0.070451 | -0.093323 | -0.042749 |
---|
H | 0.010956 | -0.016811 | -0.001788 | 0.056793 | -0.026798 | 0.093953 |
B | 0.110930 | -0.007392 | 0.016041 | 0.023892 | 0.050463 | -0.043510 |
Chi/HA2 Bond
| HA2 Bond |
Y | N |
Chi | 60.000000 | 0.000000 | 0.004376 |
---|
180.000000 | 0.000000 | -0.032430 |
-60.000000 | 0.000000 | 0.011288 |
Unknown | 0.000000 | 0.042067 |
ALA | 0.000000 | 0.030968 |
GLY | -0.164908 | 0.007946 |
Chi-1/Secondary Structure-1
| Secondary Structure-1 |
C | H | B |
Chi-1 | 60.000000 | -0.007426 | -0.007683 | -0.005475 |
---|
180.000000 | 0.020148 | 0.006122 | 0.017419 |
-60.000000 | 0.008620 | 0.009162 | -0.016780 |
Unknown | 0.080776 | 0.209424 | -0.012464 |
ALA | 0.015405 | -0.045106 | -0.059372 |
GLY | -0.010935 | 0.028904 | 0.121938 |
Secondary Structure/Psi+1
| Psi+1 |
-180.000000 | -160.000000 | -140.000000 | -120.000000 | -100.000000 | -80.000000 | -60.000000 | -40.000000 | -20.000000 | 0.000000 | 20.000000 | 40.000000 | 60.000000 | 80.000000 | 100.000000 | 120.000000 | 140.000000 | 160.000000 | 180.000000 |
Secondary Structure | C | -0.066659 | 0.012753 | 0.090463 | 0.134020 | 0.091285 | -0.033227 | 0.001268 | 0.028601 | 0.022985 | -0.007156 | -0.001842 | 0.037505 | -0.037407 | 0.004713 | -0.122348 | -0.050908 | 0.000147 | -0.021344 | -0.066659 |
---|
H | 0.007086 | -0.007629 | 0.000000 | 0.000000 | 0.000000 | 0.012512 | -0.004184 | -0.005898 | -0.007029 | 0.017338 | 0.057437 | 0.035429 | -0.003097 | 0.116894 | 0.234688 | 0.088889 | -0.044326 | -0.005755 | 0.007086 |
B | -0.001739 | -0.055465 | -0.038469 | 0.053582 | -0.212087 | -0.444494 | -0.119480 | -0.063864 | 0.018584 | 0.025477 | -0.068691 | -0.014428 | -0.086847 | -0.121193 | -0.062690 | 0.008550 | 0.033214 | 0.029483 | -0.001739 |
First Residue/HA2 Bond
| HA2 Bond |
Y | N |
First Residue | Y | 0.234031 | -0.179889 |
---|
N | -0.033464 | -0.000977 |
HA1 Bond/HA2 Bond
| HA2 Bond |
Y | N |
HA1 Bond | Y | 0.299901 | 0.000701 |
---|
N | -0.046139 | -0.000028 |
Psi/Disulfide Bond-1
| Disulfide Bond-1 |
N | Y |
Psi | -180.000000 | -0.019631 | -0.074774 |
---|
-160.000000 | -0.033569 | 0.000000 |
-140.000000 | -0.024836 | 0.000000 |
-120.000000 | 0.007278 | 0.000000 |
-100.000000 | -0.050193 | 0.000000 |
-80.000000 | 0.021490 | 0.000000 |
-60.000000 | 0.007545 | -0.009433 |
-40.000000 | 0.009596 | -0.068147 |
-20.000000 | 0.012224 | -0.244290 |
0.000000 | 0.009539 | 0.000000 |
20.000000 | 0.015406 | 0.018256 |
40.000000 | 0.017937 | -0.047069 |
60.000000 | 0.006269 | -0.079731 |
80.000000 | 0.004147 | 0.000000 |
100.000000 | -0.028275 | 0.000000 |
120.000000 | -0.019479 | 0.048305 |
140.000000 | -0.006194 | 0.092085 |
160.000000 | -0.002927 | 0.066571 |
180.000000 | -0.019631 | -0.074774 |