HB
Phi/Psi
| Psi |
-180.000000 | -160.000000 | -140.000000 | -120.000000 | -100.000000 | -80.000000 | -60.000000 | -40.000000 | -20.000000 | 0.000000 | 20.000000 | 40.000000 | 60.000000 | 80.000000 | 100.000000 | 120.000000 | 140.000000 | 160.000000 | 180.000000 |
Phi | -180.000000 | 0.027404 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | -0.158650 | -0.091100 | 0.027404 |
---|
-160.000000 | -0.152849 | -0.521155 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | -0.040580 | -0.187828 | -0.261222 | -0.218981 | -0.152849 |
-140.000000 | -0.105803 | -0.097804 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | -0.004479 | -0.004479 | 0.000000 | 0.010771 | -0.013765 | 0.000000 | 0.000000 | -0.267935 | -0.217214 | -0.230531 | -0.215176 | -0.173357 | -0.105803 |
-120.000000 | -0.018958 | 0.160971 | 0.340455 | 0.000000 | 0.000000 | 0.000000 | 0.012293 | 0.073319 | 0.113817 | 0.098925 | 0.078874 | 0.000000 | 0.000000 | -0.180528 | -0.123935 | -0.178792 | -0.180758 | -0.112159 | -0.018958 |
-100.000000 | 0.065192 | 0.254107 | 0.340455 | 0.000000 | 0.000000 | -0.295583 | -0.080900 | 0.010718 | 0.060783 | 0.068418 | 0.093449 | 0.000000 | 0.000000 | -0.133861 | -0.057885 | -0.119052 | -0.143545 | -0.047564 | 0.065192 |
-80.000000 | 0.089034 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | -0.151979 | -0.036135 | -0.030164 | -0.029865 | -0.042654 | -0.006812 | 0.000000 | 0.000000 | -0.025742 | -0.027085 | -0.114747 | -0.102354 | -0.007949 | 0.089034 |
-60.000000 | -0.205122 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.021009 | -0.039289 | -0.036611 | -0.043401 | -0.109616 | 0.042433 | 0.000000 | 0.000000 | 0.016884 | 0.070821 | -0.134491 | -0.106979 | -0.061568 | -0.205122 |
-40.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | -0.056247 | -0.049240 | -0.027819 | 0.137096 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | -0.122437 | -0.129436 | -0.135479 | 0.000000 |
-20.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | -0.239370 | -0.239370 | 0.000000 | 0.000000 |
0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
20.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
40.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.371389 | 0.384237 | 0.000000 | -0.019024 | -0.019024 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
60.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.371389 | 0.384237 | 0.648731 | 0.215332 | -0.019024 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
80.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.449689 | 0.449689 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
100.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
120.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
140.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
160.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
180.000000 | 0.027404 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | -0.158650 | -0.091100 | 0.027404 |
Amino Acid/Chi
| Chi |
60.000000 | 180.000000 | -60.000000 | Unknown | ALA | GLY |
Amino Acid | A | 0.000000 | 0.000000 | 0.000000 | 0.050709 | 0.000000 | 0.000000 |
---|
C | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
D | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
E | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
F | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
G | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
H | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
I | 0.063099 | 0.281211 | 0.030760 | 0.000000 | 0.000000 | 0.000000 |
K | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
L | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
M | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
N | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
P | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
Q | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
R | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
S | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
T | 0.090634 | -0.120631 | -0.120652 | 0.013114 | 0.000000 | 0.000000 |
V | 0.046488 | -0.016424 | 0.126559 | 0.000000 | 0.000000 | 0.000000 |
W | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
Y | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
Chi/Chi2
| Chi2 |
60.000000 | 180.000000 | -60.000000 | Unknown | ALA |
Chi | 60.000000 | 0.000000 | 0.007816 | 0.000000 | 0.000000 | -0.011293 |
---|
180.000000 | 0.213135 | -0.208207 | 0.056927 | 0.000000 | 0.032858 |
-60.000000 | 0.170590 | -0.059581 | 0.131879 | 0.000000 | -0.000762 |
Unknown | 0.000000 | 0.000000 | 0.000000 | -0.003946 | 0.112332 |
ALA | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
GLY | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
Phi-1/Chi+1
| Chi+1 |
60.000000 | 180.000000 | -60.000000 | Unknown | ALA | GLY |
Phi-1 | -180.000000 | -0.062676 | 0.032881 | 0.100020 | 0.023251 | 0.000000 | 0.000000 |
---|
-160.000000 | -0.030626 | -0.014217 | -0.036650 | -0.042233 | 0.000000 | 0.000000 |
-140.000000 | 0.005457 | -0.049993 | -0.039651 | 0.049841 | 0.000000 | 0.000000 |
-120.000000 | 0.055816 | 0.015228 | -0.005858 | 0.015026 | 0.000000 | 0.000000 |
-100.000000 | 0.062368 | 0.040356 | -0.008146 | -0.035157 | 0.000000 | 0.000000 |
-80.000000 | 0.003800 | -0.025284 | -0.012447 | -0.016525 | 0.000000 | 0.000000 |
-60.000000 | -0.027309 | -0.045515 | 0.003311 | -0.025785 | 0.000000 | 0.000000 |
-40.000000 | -0.026372 | -0.066884 | 0.044423 | -0.063925 | 0.000000 | 0.000000 |
-20.000000 | 0.000000 | 0.000000 | 0.000000 | -0.009726 | 0.000000 | 0.000000 |
0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
20.000000 | 0.000000 | 0.000000 | -0.146800 | 0.000000 | 0.000000 | 0.000000 |
40.000000 | -0.360007 | -0.111936 | -0.095423 | 0.407594 | 0.000000 | 0.000000 |
60.000000 | -0.062593 | -0.119899 | 0.060726 | 0.397016 | 0.000000 | 0.000000 |
80.000000 | -0.012312 | -0.200890 | -0.044344 | 0.000000 | 0.000000 | 0.000000 |
100.000000 | -0.042549 | -0.168890 | -0.160207 | 0.000000 | 0.000000 | 0.000000 |
120.000000 | 0.000000 | -0.115616 | 0.233389 | 0.000000 | 0.000000 | 0.000000 |
140.000000 | 0.000000 | -0.138111 | -0.159963 | 0.000000 | 0.000000 | 0.000000 |
160.000000 | 0.000000 | 0.152986 | -0.174398 | 0.000000 | 0.000000 | 0.000000 |
180.000000 | -0.062676 | 0.032881 | 0.100020 | 0.023251 | 0.000000 | 0.000000 |
Secondary Structure/O Bond
| O Bond |
Y | N |
Secondary Structure | C | 0.083322 | -0.011233 |
---|
H | 0.050188 | 0.019323 |
B | -0.015997 | -0.024994 |
HN Bond Length/HN Bond Length
| HN Bond Length |
0.000000 | 1.551455 | 1.656165 | 1.760876 | 1.865586 | 1.970297 | 2.075007 | 2.179718 | 2.284428 | 2.389139 | 2.493850 | 2.598560 | 2.703271 | 2.807981 | 2.912692 | 3.017402 | 3.122113 | 3.226823 | 3.331534 | 3.436244 |
HN Bond Length | 0.000000 | 0.014026 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
---|
1.551455 | 0.000000 | -0.291487 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
1.656165 | 0.000000 | 0.000000 | -0.299517 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
1.760876 | 0.000000 | 0.000000 | 0.000000 | -0.060685 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
1.865586 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | -0.035799 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
1.970297 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | -0.013940 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
2.075007 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.049967 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
2.179718 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | -0.009827 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
2.284428 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | -0.031882 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
2.389139 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.001620 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
2.493850 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.060036 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
2.598560 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | -0.075208 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
2.703271 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.027173 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
2.807981 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | -0.175202 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
2.912692 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.008534 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
3.017402 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.018651 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
3.122113 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | -0.227542 | 0.000000 | 0.000000 | 0.000000 |
3.226823 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.043886 | 0.000000 | 0.000000 |
3.331534 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
3.436244 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.031131 |
Psi/Psi
| Psi |
-180.000000 | -160.000000 | -140.000000 | -120.000000 | -100.000000 | -80.000000 | -60.000000 | -40.000000 | -20.000000 | 0.000000 | 20.000000 | 40.000000 | 60.000000 | 80.000000 | 100.000000 | 120.000000 | 140.000000 | 160.000000 | 180.000000 |
Psi | -180.000000 | 0.099320 | 0.076525 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.101274 | 0.099320 |
---|
-160.000000 | 0.076525 | 0.110345 | 0.211806 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.076525 |
-140.000000 | 0.000000 | 0.211806 | 0.211806 | -0.001983 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
-120.000000 | 0.000000 | 0.000000 | -0.001983 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
-100.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | -0.001983 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
-80.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | -0.001983 | -0.138172 | -0.138172 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
-60.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | -0.138172 | -0.022352 | -0.020499 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
-40.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | -0.020499 | -0.018867 | -0.016674 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
-20.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | -0.016674 | -0.014815 | -0.009413 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | -0.009413 | -0.008763 | -0.005791 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
20.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | -0.005791 | 0.004663 | 0.077842 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
40.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.077842 | 0.077842 | -0.001983 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
60.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | -0.001983 | -0.020537 | -0.020537 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
80.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | -0.020537 | -0.006228 | -0.004184 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
100.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | -0.004184 | 0.023017 | 0.028306 | 0.000000 | 0.000000 | 0.000000 |
120.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.028306 | -0.017474 | -0.028534 | 0.000000 | 0.000000 |
140.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | -0.028534 | -0.011387 | 0.017980 | 0.000000 |
160.000000 | 0.101274 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.017980 | 0.041876 | 0.101274 |
180.000000 | 0.099320 | 0.076525 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.101274 | 0.099320 |
Disulfide Bond/Disulfide Bond
| Disulfide Bond |
N | Y |
Disulfide Bond | N | 0.004213 | 0.000000 |
---|
Y | 0.000000 | 0.000000 |
HB2
Phi/Phi
| Phi |
-180.000000 | -160.000000 | -140.000000 | -120.000000 | -100.000000 | -80.000000 | -60.000000 | -40.000000 | -20.000000 | 0.000000 | 20.000000 | 40.000000 | 60.000000 | 80.000000 | 100.000000 | 120.000000 | 140.000000 | 160.000000 | 180.000000 |
Phi | -180.000000 | -0.159093 | -0.172352 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.004438 | -0.159093 |
---|
-160.000000 | -0.172352 | -0.153307 | -0.153399 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | -0.172352 |
-140.000000 | 0.000000 | -0.153399 | -0.182907 | -0.207712 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
-120.000000 | 0.000000 | 0.000000 | -0.207712 | -0.158215 | -0.132509 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
-100.000000 | 0.000000 | 0.000000 | 0.000000 | -0.132509 | -0.120056 | -0.104972 | 0.772973 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
-80.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | -0.104972 | -0.108168 | -0.109343 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
-60.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.772973 | -0.109343 | -0.112096 | -0.117057 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
-40.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | -0.117057 | -0.118374 | -0.150234 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
-20.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | -0.150234 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
20.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | -0.027488 | -0.027488 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
40.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | -0.027488 | -0.043952 | -0.042240 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
60.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | -0.042240 | 0.047270 | 0.115919 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
80.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.115919 | 0.083780 | -0.065488 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
100.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | -0.065488 | -0.065488 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
120.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
140.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
160.000000 | 0.004438 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.004438 | 0.004438 |
