Psi-1/HN Bond
| HN Bond |
Y | N |
Psi-1 | -180.000000 | 0.278090 | 0.134302 |
---|
-160.000000 | 0.110537 | 0.301251 |
-140.000000 | 0.640386 | 0.389839 |
-120.000000 | 0.429957 | 0.657820 |
-100.000000 | -2.703685 | 0.925801 |
-80.000000 | -0.066256 | -0.347184 |
-60.000000 | -0.090359 | -0.405817 |
-40.000000 | -0.115474 | -0.339191 |
-20.000000 | -0.120372 | -0.281842 |
0.000000 | -0.053718 | -0.334143 |
20.000000 | -0.031153 | -0.215454 |
40.000000 | -0.034857 | -0.128363 |
60.000000 | 0.133773 | -0.538744 |
80.000000 | 0.576035 | -0.212901 |
100.000000 | 0.475089 | 0.160112 |
120.000000 | 0.492655 | 0.357340 |
140.000000 | 0.412373 | 0.270567 |
160.000000 | 0.302844 | 0.154955 |
180.000000 | 0.278090 | 0.134302 |
Phi/Phi+1
| Phi+1 |
-180.000000 | -160.000000 | -140.000000 | -120.000000 | -100.000000 | -80.000000 | -60.000000 | -40.000000 | -20.000000 | 0.000000 | 20.000000 | 40.000000 | 60.000000 | 80.000000 | 100.000000 | 120.000000 | 140.000000 | 160.000000 | 180.000000 |
Phi | -180.000000 | -0.481261 | -0.106280 | -0.439404 | -0.643251 | -0.337264 | -0.431117 | -0.276950 | 0.138354 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.244763 | 0.150207 | 0.055651 | 0.000000 | 0.000000 | -0.481261 |
---|
-160.000000 | -0.666332 | -0.032318 | -0.162232 | -0.088305 | -0.028921 | -0.200028 | -0.131702 | 0.203108 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.212166 | 0.173038 | 0.055651 | 0.000000 | 0.000000 | -0.666332 |
-140.000000 | -0.163356 | -0.023863 | 0.077594 | 0.121941 | 0.044157 | -0.054917 | -0.019457 | -0.027394 | 0.000000 | 0.000000 | 0.000000 | -0.041306 | -0.322945 | -0.211835 | 0.095648 | 0.000000 | 0.634594 | 0.634594 | -0.163356 |
-120.000000 | -0.391931 | -0.159807 | 0.051196 | 0.084159 | 0.045941 | -0.086725 | -0.166054 | -0.185080 | -0.663955 | 0.000000 | -0.198775 | -0.064201 | -0.164157 | -0.077428 | 0.258538 | -0.071214 | 0.981923 | 0.981923 | -0.391931 |
-100.000000 | -0.319537 | -0.151843 | -0.031208 | -0.008711 | -0.007499 | -0.120804 | -0.164641 | -0.121458 | 0.095685 | 0.595326 | -0.198775 | 0.027565 | 0.009680 | 0.013183 | -0.008489 | -0.180171 | 1.329253 | 0.480865 | -0.319537 |
-80.000000 | -0.010972 | -0.015406 | -0.032692 | 0.015447 | 0.019167 | -0.067380 | -0.052579 | 0.032552 | 0.475504 | 0.595326 | 0.000000 | 0.123430 | 0.047083 | -0.059431 | -0.131975 | -0.188210 | 0.000000 | 0.056671 | -0.010972 |
-60.000000 | 0.074134 | -0.110753 | -0.028911 | 0.039742 | 0.016401 | -0.060124 | -0.047564 | 0.030648 | 0.412910 | 0.000000 | 0.000000 | 0.098732 | -0.005841 | -0.179563 | -0.209466 | -0.180816 | 0.000000 | 0.000000 | 0.074134 |
-40.000000 | 0.000000 | -0.369431 | -0.171848 | -0.259878 | -0.230017 | -0.070300 | -0.047392 | -0.021062 | 0.412910 | 0.000000 | 0.000000 | 0.162455 | -0.096084 | -0.240340 | -0.269792 | -0.242828 | 0.000000 | 0.000000 | 0.000000 |
-20.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | -0.911420 | -0.911420 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
20.000000 | 0.000000 | 0.000000 | 0.000000 | -0.300502 | -0.300502 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
40.000000 | -0.023126 | 0.166155 | 0.074358 | -0.205487 | -0.183888 | 0.003753 | 0.121123 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.970904 | 1.043046 | 1.079116 | 0.000000 | 0.000000 | 0.000000 | -0.023126 |
60.000000 | -0.023126 | 0.166155 | 0.185201 | 0.120194 | -0.043260 | 0.011539 | 0.166785 | -0.043670 | -0.609624 | 0.000000 | 0.000000 | 0.000000 | 0.605732 | 0.842424 | 1.079116 | 0.000000 | 0.000000 | 0.000000 | -0.023126 |
80.000000 | 0.653526 | 1.557086 | 0.533881 | 0.221273 | 0.122495 | 0.107296 | 0.117163 | -0.043670 | -0.609624 | 0.000000 | 0.000000 | -0.008171 | 0.090633 | 0.123568 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.653526 |
100.000000 | 0.653526 | 1.557086 | 0.964530 | 0.372846 | 0.266788 | 0.121251 | 0.076125 | 0.456826 | 0.000000 | 0.000000 | 0.000000 | -0.008171 | -0.059294 | -0.110417 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.653526 |
120.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | -0.314619 | -0.153285 | 0.079910 | 0.456826 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
140.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | -0.539327 | -0.539327 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
160.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | -0.539327 | -0.539327 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
180.000000 | -0.481261 | -0.106280 | -0.439404 | -0.643251 | -0.337264 | -0.431117 | -0.276950 | 0.138354 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.244763 | 0.150207 | 0.055651 | 0.000000 | 0.000000 | -0.481261 |
Psi/Secondary Structure-1
| Secondary Structure-1 |
C | H | B |
Psi | -180.000000 | -0.231313 | -0.201934 | -0.052116 |
---|
-160.000000 | -0.306010 | 0.072133 | -0.223402 |
-140.000000 | -0.301530 | 0.000000 | 0.025822 |
-120.000000 | -0.428199 | 0.000000 | 0.155430 |
-100.000000 | 0.533598 | 0.000000 | 0.527466 |
-80.000000 | -0.605117 | 0.264387 | 0.432295 |
-60.000000 | 0.035974 | -0.036289 | 0.347091 |
-40.000000 | 0.127519 | -0.005154 | 0.252971 |
-20.000000 | 0.025175 | 0.048102 | 0.265843 |
0.000000 | 0.019763 | -0.070766 | 0.243835 |
20.000000 | 0.026267 | -0.202091 | 0.026195 |
40.000000 | -0.147349 | -0.011964 | -0.104557 |
60.000000 | -0.189519 | -0.157696 | -0.382677 |
80.000000 | -0.220823 | -0.231755 | 0.020014 |
100.000000 | -0.084264 | -0.122701 | 0.121510 |
120.000000 | -0.038762 | -0.357352 | 0.049746 |
140.000000 | -0.131480 | -0.434102 | 0.040891 |
160.000000 | -0.196658 | -0.641758 | 0.039579 |
180.000000 | -0.231313 | -0.201934 | -0.052116 |
Phi-1/O Bond
| O Bond |
Y | N |
Phi-1 | -180.000000 | -0.325406 | 0.224511 |
---|
-160.000000 | 0.165682 | 0.046711 |
-140.000000 | 0.165771 | 0.073242 |
-120.000000 | 0.075928 | 0.010409 |
-100.000000 | 0.026735 | -0.067415 |
-80.000000 | 0.103278 | -0.061032 |
-60.000000 | 0.145426 | -0.052980 |
-40.000000 | 0.191427 | -0.034362 |
-20.000000 | 0.239932 | 0.000000 |
0.000000 | -0.053255 | 0.000000 |
20.000000 | 0.000000 | 0.000000 |
40.000000 | -0.101225 | -0.119809 |
60.000000 | -0.070134 | -0.029665 |
80.000000 | -0.033208 | -0.104296 |
100.000000 | 0.106105 | -0.230989 |
120.000000 | 0.329977 | -0.002966 |
140.000000 | 0.000000 | -0.305811 |
160.000000 | -0.436302 | -0.305811 |
180.000000 | -0.325406 | 0.224511 |
Chi+1/First Residue-1
| First Residue-1 |
Y | N |
Chi+1 | 60.000000 | -0.100789 | 0.026852 |
---|
180.000000 | 0.000000 | -0.023408 |
-60.000000 | 0.791158 | -0.017956 |
Unknown | 0.000000 | 0.032352 |
ALA | 0.406364 | 0.035116 |
GLY | 0.000000 | 0.090511 |
Phi/HN Bond
| HN Bond |
Y | N |
Phi | -180.000000 | -0.081928 | -0.211500 |
---|
-160.000000 | 0.064083 | -0.241429 |
-140.000000 | 0.063105 | -0.264178 |
-120.000000 | -0.009652 | -0.097767 |
-100.000000 | -0.035336 | -0.056586 |
-80.000000 | -0.019617 | -0.042697 |
-60.000000 | -0.046504 | 0.055643 |
-40.000000 | -0.109989 | 0.181182 |
-20.000000 | 0.000000 | -0.694125 |
0.000000 | 0.000000 | 0.000000 |
20.000000 | -0.067759 | 0.000000 |
40.000000 | -0.042220 | 0.121392 |
60.000000 | -0.019944 | 0.067776 |
80.000000 | 0.016810 | 0.089350 |
100.000000 | 0.018895 | 0.165275 |
120.000000 | -0.142491 | 0.334200 |
140.000000 | -0.376564 | 0.000000 |
160.000000 | -0.376564 | 0.000000 |
180.000000 | -0.081928 | -0.211500 |
HN Bond/O Bond
| O Bond |
Y | N |
HN Bond | Y | 0.038954 | -0.001011 |
---|
N | -0.044813 | 0.096838 |
Chi+1/HA1 Bond
| HA1 Bond |
Y | N |
Chi+1 | 60.000000 | 0.227381 | -0.013156 |
---|
180.000000 | -0.050774 | 0.001938 |
-60.000000 | -0.097618 | 0.002488 |
Unknown | 0.000000 | 0.102109 |
ALA | 0.237973 | -0.002312 |
GLY | -0.574982 | -0.009347 |
First Residue/HN Bond Length+1
| HN Bond Length+1 |
0.000000 | 1.399165 | 1.512697 | 1.626228 | 1.739760 | 1.853292 | 1.966823 | 2.080355 | 2.193886 | 2.307418 | 2.420949 | 2.534481 | 2.648013 | 2.761544 | 2.875076 | 2.988607 | 3.102139 | 3.215671 | 3.329202 | 3.442734 |
First Residue | Y | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
---|
N | -0.008043 | 0.000000 | 0.468820 | -0.238459 | -0.012778 | -0.065507 | -0.007527 | 0.020369 | -0.014504 | 0.016521 | -0.047129 | -0.043010 | 0.040445 | 0.174664 | 0.048800 | 0.076215 | 0.352066 | 0.171719 | -0.014563 | 0.016900 |
First Residue/First Residue
| First Residue |
Y | N |
First Residue | Y | 0.000000 | 0.000000 |
---|
N | 0.000000 | 0.000134 |
Row/First Residue+1
| First Residue+1 |
Y | N |
Row | 1 | - | 1 | 0.000000 | 0.000000 |
---|
2 | - | 30000 | 0.000000 | 0.000626 |