Psi/Psi-1
| Psi-1 |
-180.000000 | -160.000000 | -140.000000 | -120.000000 | -100.000000 | -80.000000 | -60.000000 | -40.000000 | -20.000000 | 0.000000 | 20.000000 | 40.000000 | 60.000000 | 80.000000 | 100.000000 | 120.000000 | 140.000000 | 160.000000 | 180.000000 |
Psi | -180.000000 | 3.012524 | 2.329979 | 3.880224 | 0.000000 | 0.000000 | -1.391374 | -3.788833 | -3.343518 | -3.293249 | -3.531154 | -3.465541 | -3.383163 | -1.163562 | 2.913047 | 2.999299 | 2.737674 | 2.827963 | 3.105140 | 3.012524 |
---|
-160.000000 | 0.969739 | 1.358571 | 1.358571 | 0.000000 | 0.000000 | 1.539354 | -2.486634 | -3.426852 | -3.901059 | -4.152013 | -3.854686 | -2.132441 | -1.955430 | 0.000000 | 4.907785 | 3.712674 | 2.006751 | 1.650158 | 0.969739 |
-140.000000 | 2.046788 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | -2.924463 | -4.014224 | -4.740732 | 0.000000 | 0.000000 | 0.000000 | 6.888421 | 3.415339 | 1.885769 | 1.854716 | 2.046788 |
-120.000000 | 4.004944 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | -5.280515 | -5.280515 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 5.315411 | 2.628125 | 1.996181 | 3.388526 | 4.004944 |
-100.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | -4.435056 | -4.435056 | 0.000000 | -3.267021 | -3.267021 | 0.000000 | 0.000000 | 5.315411 | 3.078688 | 2.681614 | 4.124192 | 0.000000 |
-80.000000 | 3.053027 | -0.475035 | -0.475035 | 0.000000 | 0.000000 | 0.000000 | -2.052876 | -2.802438 | -2.707793 | -3.772268 | -4.259654 | -3.267021 | 0.000000 | 0.000000 | 3.230498 | 4.585356 | 2.901610 | 1.939214 | 3.053027 |
-60.000000 | 2.033120 | 0.454861 | -0.475035 | 0.000000 | 0.000000 | -1.448137 | -2.698601 | -2.737885 | -2.803765 | -3.351244 | -3.577174 | -2.694760 | 1.724884 | 1.997671 | 2.477034 | 3.419077 | 4.043227 | 2.790415 | 2.033120 |
-40.000000 | 1.930177 | 0.159335 | 0.000000 | 0.000000 | 0.000000 | -1.448137 | -2.658406 | -2.743276 | -2.883013 | -3.105860 | -1.638387 | -1.521769 | 0.075259 | 2.187932 | 3.633068 | 3.266583 | 3.224647 | 3.028197 | 1.930177 |
-20.000000 | 1.763173 | 0.271028 | 0.172863 | 2.434972 | 4.764737 | 0.000000 | -2.742486 | -3.085799 | -3.397402 | -3.516327 | -2.255853 | -1.985748 | -1.918083 | 2.018078 | 3.591027 | 3.082422 | 2.739403 | 2.632754 | 1.763173 |
0.000000 | 1.525285 | 2.540490 | 2.843283 | 1.702004 | 1.947491 | 0.000000 | -3.801589 | -4.185037 | -3.842712 | -3.855416 | -5.078711 | -4.173929 | -3.727135 | -0.584065 | 2.418412 | 2.529081 | 2.449584 | 2.309645 | 1.525285 |
20.000000 | 0.835893 | 7.266354 | 4.611803 | -0.864876 | -3.687003 | 0.000000 | -3.753580 | -3.700888 | -3.191552 | -3.807528 | -5.646407 | -6.103373 | -6.068277 | -0.196650 | 2.526805 | 2.690926 | 2.672592 | 2.066861 | 0.835893 |
40.000000 | 0.919664 | 0.000000 | -3.434736 | -3.434736 | 0.000000 | -1.519824 | -2.657024 | -2.558683 | -2.414135 | -3.527194 | -5.213675 | -7.171329 | -7.191801 | 6.653211 | 6.791938 | 5.112074 | 2.970257 | 0.997517 | 0.919664 |
60.000000 | 0.710719 | -3.132217 | 0.000000 | 0.000000 | 0.000000 | -1.519824 | -3.324978 | -2.852637 | -2.270712 | -3.381417 | -5.582443 | -7.110180 | 0.000000 | 6.653211 | 6.852405 | 5.130321 | 2.798626 | 1.977530 | 0.710719 |
80.000000 | 1.911761 | -3.132217 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.452349 | -1.754448 | -2.677755 | -3.254391 | -2.825867 | -3.410323 | 0.000000 | 0.000000 | 3.476199 | 3.324467 | 3.005073 | 3.083545 | 1.911761 |
100.000000 | 2.379486 | 3.216935 | 4.368718 | 0.000000 | 0.000000 | 0.000000 | 4.692339 | -1.331806 | -3.437632 | -3.509508 | -3.643513 | -2.356781 | -2.813596 | -1.072394 | 3.103140 | 2.974476 | 2.945500 | 2.863168 | 2.379486 |
120.000000 | 2.382141 | 2.224951 | 3.514249 | 0.000000 | 0.000000 | -3.417024 | -2.049461 | -1.953699 | -2.527849 | -3.020312 | -3.925963 | -3.437037 | -2.629602 | -0.203377 | 2.641543 | 2.775016 | 2.815989 | 2.771127 | 2.382141 |
140.000000 | 2.254449 | 1.291632 | 2.397503 | -1.379697 | -3.923822 | -2.376245 | -2.254378 | -3.024615 | -2.853935 | -3.362571 | -4.539185 | -4.241581 | -2.109727 | 0.990888 | 2.474739 | 2.702513 | 2.780108 | 2.725101 | 2.254449 |
160.000000 | 2.500976 | 1.474191 | 3.292313 | -1.379697 | -3.923822 | -2.353629 | -2.701980 | -3.457110 | -3.224642 | -3.628886 | -4.464576 | -4.504120 | -1.481768 | 1.978115 | 2.499329 | 2.625711 | 2.818280 | 2.865407 | 2.500976 |
180.000000 | 3.012524 | 2.329979 | 3.880224 | 0.000000 | 0.000000 | -1.391374 | -3.788833 | -3.343518 | -3.293249 | -3.531154 | -3.465541 | -3.383163 | -1.163562 | 2.913047 | 2.999299 | 2.737674 | 2.827963 | 3.105140 | 3.012524 |
Amino Acid/Chi
| Chi |
60.000000 | 180.000000 | -60.000000 | Unknown | ALA | GLY |
Amino Acid | A | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.044657 | 0.000000 |
---|
C | -1.754835 | 3.281672 | 0.896542 | 0.000000 | 0.000000 | 0.000000 |
D | 1.110913 | 0.835236 | 1.263192 | 0.000000 | 0.000000 | 0.000000 |
E | -0.207968 | 2.314467 | 1.158873 | -0.933124 | 0.000000 | 0.000000 |
F | -3.256537 | 3.533690 | 0.250643 | 0.000000 | 0.000000 | 0.000000 |
G | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.324799 |
H | -0.674306 | 3.225606 | 0.774540 | 0.000000 | 0.000000 | 0.000000 |
I | -4.434684 | 1.930744 | 2.683130 | 0.000000 | 0.000000 | 0.000000 |
K | 0.792194 | 2.432812 | 0.866431 | 4.253816 | 0.000000 | 0.000000 |
L | 0.384819 | 1.734973 | -0.039067 | 0.000000 | 0.000000 | 0.000000 |
M | -0.210672 | 1.793085 | 1.858969 | 0.000000 | 0.000000 | 0.000000 |
N | 0.712622 | 1.549054 | 0.557969 | 0.000000 | 0.000000 | 0.000000 |
P | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
Q | 0.219352 | 2.955495 | 1.019479 | 0.000000 | 0.000000 | 0.000000 |
R | -2.023999 | 1.404268 | 0.338892 | 0.000000 | 0.000000 | 0.000000 |
S | 0.907619 | 0.634183 | 2.227374 | 3.912605 | 0.000000 | 0.000000 |
T | -1.465930 | 2.687536 | 4.906924 | 1.831636 | 0.000000 | 0.000000 |
V | 2.306269 | 2.236904 | -4.011297 | 0.000000 | 0.000000 | 0.000000 |
W | -2.195340 | 10.242485 | 0.412272 | 0.000000 | 0.000000 | 0.000000 |
Y | -0.199876 | 2.404824 | -0.807424 | 0.000000 | 0.000000 | 0.000000 |
Amino Acid-1/Secondary Structure-1
| Secondary Structure-1 |
C | H | B |
Amino Acid-1 | A | -2.920656 | -1.473715 | -3.308865 |
---|
C | -0.669924 | 0.161386 | -1.443088 |
D | -1.191939 | -0.927111 | -1.761595 |
E | -1.503633 | -1.395495 | -0.736001 |
F | 0.277502 | -1.786529 | -1.533670 |
G | -0.658105 | 0.246895 | -0.047178 |
H | -0.906469 | 0.377383 | -1.929269 |
I | 0.020192 | -0.574965 | 1.726776 |
K | -1.443524 | -1.154643 | -0.240188 |
L | -1.680170 | -1.485075 | -1.392990 |
M | -1.576528 | -1.285631 | -1.561604 |
N | -2.106147 | -0.033782 | -1.500743 |
P | -2.049002 | -2.550399 | -0.692216 |
Q | -2.379301 | -0.410532 | -1.205074 |
R | -2.409562 | -1.629535 | -1.300291 |
S | -0.012314 | 1.264993 | -0.516310 |
T | 1.074420 | 0.495030 | 1.128540 |
V | -0.516119 | -1.688333 | 0.207808 |
W | -1.911423 | -1.462992 | -0.488646 |
Y | -0.519714 | -0.494454 | -1.000791 |
Psi-1/Chi-1
| Chi-1 |
60.000000 | 180.000000 | -60.000000 | Unknown | ALA | GLY |
Psi-1 | -180.000000 | -2.608170 | -1.257099 | -1.702138 | -5.272236 | -1.173262 | -3.067102 |
---|
-160.000000 | -2.828349 | -3.918089 | -1.028115 | 0.000000 | -4.920116 | -2.134589 |
-140.000000 | -5.488019 | -6.154856 | 0.000000 | 0.000000 | -4.920116 | -0.146053 |
-120.000000 | 0.000000 | -6.154856 | 6.562828 | 0.000000 | 0.000000 | 1.884770 |
-100.000000 | 0.000000 | 0.000000 | 6.562828 | 0.000000 | 2.366876 | 0.000000 |
-80.000000 | 0.000000 | 0.920776 | 2.588218 | 0.000000 | -1.479275 | 0.718791 |
-60.000000 | 2.993308 | 0.933986 | 0.848696 | 2.001491 | -0.881726 | 2.634096 |
-40.000000 | 1.980110 | 1.094138 | 1.068954 | 2.001491 | -0.380673 | 1.761468 |
-20.000000 | 2.592133 | 1.415864 | 1.643955 | -0.219683 | 0.179431 | 1.951049 |
0.000000 | 3.274740 | 1.015091 | 2.714183 | 1.691774 | 1.023278 | 2.466106 |
20.000000 | 3.188134 | 1.006818 | 3.220726 | 3.603230 | 3.975057 | 2.749589 |
40.000000 | 3.031850 | 1.211335 | 2.379383 | 0.000000 | 5.603814 | 2.452554 |
60.000000 | 1.674083 | 2.540231 | 1.551590 | 0.000000 | 5.979973 | -0.034144 |
80.000000 | 5.553521 | 1.423164 | 0.899757 | 0.000000 | 1.484164 | 2.276722 |
100.000000 | 1.783874 | 3.256584 | 1.073028 | 0.000000 | -0.011376 | 2.496701 |
120.000000 | 0.697070 | 3.057102 | 0.837253 | 1.223253 | 1.472164 | 1.205435 |
140.000000 | -1.156787 | 2.420773 | -0.168017 | -0.134436 | 0.405624 | -0.704226 |
160.000000 | -2.065640 | 0.661167 | -1.250701 | -3.204724 | -0.845307 | -2.693250 |
180.000000 | -2.608170 | -1.257099 | -1.702138 | -5.272236 | -1.173262 | -3.067102 |
Phi/Psi
| Psi |
-180.000000 | -160.000000 | -140.000000 | -120.000000 | -100.000000 | -80.000000 | -60.000000 | -40.000000 | -20.000000 | 0.000000 | 20.000000 | 40.000000 | 60.000000 | 80.000000 | 100.000000 | 120.000000 | 140.000000 | 160.000000 | 180.000000 |
Phi | -180.000000 | -2.021497 | -2.670661 | 1.052018 | 4.463845 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | -4.628706 | -3.217762 | -2.029258 | -2.021497 |
---|
-160.000000 | -1.988747 | -1.446281 | 2.130415 | 4.463845 | 0.000000 | 0.630959 | -0.955444 | -2.541847 | 0.000000 | -4.207678 | -3.002314 | -0.591587 | -2.613745 | -2.613745 | -0.991097 | -1.693856 | -2.486460 | -2.388038 | -1.988747 |
-140.000000 | -1.794404 | -0.685213 | 3.067887 | 0.000000 | -3.440635 | -2.562872 | -2.441996 | -4.116674 | -3.811596 | -3.649604 | -2.398917 | -0.441286 | -1.922960 | -1.354104 | -1.043182 | -1.065434 | -1.454977 | -1.826088 | -1.794404 |
-120.000000 | -1.295316 | 0.765054 | 0.665181 | -1.670512 | -2.850594 | -3.554870 | -3.738595 | -2.016273 | -2.213174 | -2.164348 | -1.434514 | -0.410372 | -1.797362 | -0.387695 | -0.333360 | -0.554997 | -0.866101 | -1.325202 | -1.295316 |
-100.000000 | -0.205303 | 1.091473 | 2.235185 | -1.670512 | -0.132315 | -1.060970 | -1.385715 | -1.186267 | -1.302466 | -1.314372 | -1.055919 | -0.513047 | 1.392646 | 0.831449 | 0.356310 | 0.025757 | -0.342613 | -0.613694 | -0.205303 |
-80.000000 | -0.017193 | 1.157432 | 7.777901 | 0.000000 | 1.405881 | 0.468067 | -0.251812 | -0.285137 | -0.551938 | -1.105255 | -0.966585 | -0.327508 | 1.205858 | 0.602338 | 0.245815 | 0.435739 | 0.070310 | -0.356884 | -0.017193 |
-60.000000 | -0.172568 | -0.283877 | 0.000000 | 0.000000 | 0.000000 | -0.087986 | -0.255587 | -0.192527 | -0.226972 | -0.878836 | -3.276582 | 1.929315 | 0.707757 | 0.450749 | -0.340428 | 0.194474 | 0.027804 | -0.347943 | -0.172568 |
-40.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | -4.214437 | -0.318071 | -0.167235 | 0.120962 | 0.538614 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.757025 | -1.133611 | -1.027396 | -0.043131 | 0.000000 |
-20.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | -0.419144 | -0.419144 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | -3.026524 | -3.026524 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
20.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | -1.056305 | -1.056305 | -6.399346 | -6.399346 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
40.000000 | 0.000000 | -1.258455 | 0.249062 | 0.099900 | -1.855104 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | -3.967944 | -2.559627 | -1.818670 | -1.554546 | -6.399346 | -6.399346 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
60.000000 | 1.053349 | -0.007890 | -0.430880 | 0.763331 | 1.150866 | -1.579516 | 2.508794 | 3.168620 | -2.467499 | -2.441551 | -2.188913 | -1.992198 | -1.888320 | 0.000000 | 0.000000 | 6.127616 | 6.127616 | 0.000000 | 1.053349 |
80.000000 | -1.331941 | -0.651081 | -1.632750 | 1.647905 | 2.653852 | 2.227708 | 3.684173 | 1.713930 | -0.849382 | -1.202086 | -1.598539 | -2.220129 | -2.924473 | 0.000000 | 0.000000 | 6.127616 | 1.441830 | -4.300310 | -1.331941 |
100.000000 | -3.717231 | -3.105981 | -3.897526 | 0.000000 | 0.000000 | 6.034932 | 6.034932 | -1.373854 | -0.839871 | -0.817040 | -0.961253 | -1.445692 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | -2.240557 | -3.687680 | -3.717231 |
120.000000 | -4.450457 | -4.025750 | -4.074586 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.519857 | -1.195238 | -2.281275 | 0.256358 | 0.256358 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | -1.237158 | -3.080579 | -4.450457 |
140.000000 | -3.384999 | -2.347974 | -0.321277 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 4.591969 | 4.591969 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | -3.927189 | -3.384999 |
160.000000 | -1.413422 | -3.110589 | -1.252225 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 2.910092 | -1.413422 |
180.000000 | -2.021497 | -2.670661 | 1.052018 | 4.463845 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | -4.628706 | -3.217762 | -2.029258 | -2.021497 |
HN Bond Length/Row
| Row |
1 | - | 1 | 2 | - | 30000 |
HN Bond Length | 0.000000 | 0.000000 | 0.126398 |
---|
1.399165 | 0.000000 | 0.000000 |
1.512697 | 0.000000 | 0.394473 |
1.626228 | 0.000000 | 1.020417 |
1.739760 | 0.000000 | 1.828162 |
1.853292 | 0.000000 | 1.022277 |
1.966823 | 0.000000 | 1.052021 |
2.080355 | 0.000000 | 0.822690 |
2.193886 | 0.000000 | 0.603961 |
2.307418 | 0.000000 | 0.573167 |
2.420949 | 0.000000 | 0.144769 |
2.534481 | 0.000000 | 0.762918 |
2.648013 | 0.000000 | -0.215685 |
2.761544 | 0.000000 | -0.742196 |
2.875076 | 0.000000 | 0.228407 |
2.988607 | 0.000000 | 0.436810 |
3.102139 | 0.000000 | 0.779012 |
3.215671 | 0.000000 | -2.516036 |
3.329202 | 0.000000 | -0.912924 |
3.442734 | 0.000000 | 2.306463 |
Psi-1/O Bond
| O Bond |
Y | N |
Psi-1 | -180.000000 | -1.502656 | -1.101954 |
---|
-160.000000 | -0.793128 | -0.226318 |
-140.000000 | 0.357078 | 1.451431 |
-120.000000 | 3.938022 | 1.763988 |
-100.000000 | 1.758969 | -1.328758 |
-80.000000 | -1.710625 | 1.908841 |
-60.000000 | 0.099374 | -0.611116 |
-40.000000 | 0.254526 | -0.673868 |
-20.000000 | 0.503902 | -0.254013 |
0.000000 | 0.980543 | 0.242453 |
20.000000 | 1.034458 | 0.352736 |
40.000000 | 0.310386 | 0.058691 |
60.000000 | 0.767289 | -0.798190 |
80.000000 | 0.221002 | -0.678893 |
100.000000 | 0.912132 | 0.456182 |
120.000000 | 0.748733 | 0.851160 |
140.000000 | 0.015485 | 0.182693 |
160.000000 | -1.009162 | -0.837357 |
180.000000 | -1.502656 | -1.101954 |
Chi+1/First Residue-1
| First Residue-1 |
Y | N |
Chi+1 | 60.000000 | 0.715704 | -0.196543 |
---|
180.000000 | 0.000000 | -0.446270 |
-60.000000 | 1.586132 | -0.481912 |
Unknown | 0.000000 | 2.005196 |
ALA | 2.186626 | -0.679496 |
GLY | 0.000000 | -0.300641 |
Chi/Secondary Structure
| Secondary Structure |
C | H | B |
Chi | 60.000000 | 0.219993 | 0.761201 | 0.179861 |
---|
180.000000 | 0.370580 | -0.133090 | 0.455407 |
-60.000000 | 0.282493 | 0.276226 | 0.053810 |
Unknown | -1.098373 | 2.106176 | 0.636578 |
ALA | 1.152445 | -0.011401 | -0.144020 |
GLY | 1.026601 | -1.325399 | -0.862079 |
Secondary Structure/HA1 Bond
| HA1 Bond |
Y | N |
Secondary Structure | C | -0.934144 | -0.329784 |
---|
H | 1.071614 | -0.251676 |
B | -0.339045 | -0.149991 |
Phi-1/First Residue-1
| First Residue-1 |
Y | N |
Phi-1 | -180.000000 | 0.000000 | 0.418261 |
---|
-160.000000 | 0.000000 | 0.384994 |
-140.000000 | -0.606235 | -0.044893 |
-120.000000 | -0.606235 | -0.073386 |
-100.000000 | 0.000000 | 0.078574 |
-80.000000 | 0.000000 | 0.146782 |
-60.000000 | 0.000000 | 0.047545 |
-40.000000 | 0.000000 | -0.292516 |
-20.000000 | 0.000000 | 0.441867 |
0.000000 | 0.000000 | -0.742121 |
20.000000 | 0.000000 | 3.790663 |
40.000000 | 0.000000 | -0.872708 |
60.000000 | 0.000000 | -0.848211 |
80.000000 | 0.000000 | -0.659987 |
100.000000 | 0.000000 | -0.680853 |
120.000000 | 0.000000 | 0.131339 |
140.000000 | 0.000000 | 1.528695 |
160.000000 | 0.000000 | 0.577151 |
180.000000 | 0.000000 | 0.418261 |